All firms regulated by the Solicitors Regulation Authority (SRA) are required to collect, report and publish data about the diversity make-up of their workforce. Here is the data concerning Phillips Law:
SELECT THE CATEGORY WHICH BEST DESCRIBES YOUR ROLE IN THE FIRM
| Role category | Notes | Total |
| Solicitor (sole practitioner, partner, member or director) | Authorised by the Solicitors Regulation Authority (SRA) – including sole practitioners, partners, members or directors |
7 |
| Solicitor | Authorised by the Solicitors Regulation Authority (SRA) – all other solicitors including assistant solicitors, associates or consultants. |
4 |
| Other fee earning role | Not an authorised person eg trainee solicitors, legal executives who are not chartered or a fellow and paralegals but excluding managerial roles. |
7 |
| Role directly supporting a fee earner | Not an authorised person (eg legal secretaries, administrators, legal assistants, or non fee earning paralegals) |
15 |
| Managerial role | Not an authorised person (eg non lawyer managers, directors, practice managers) |
2 |
| IT/ HR/ other corporate services role | Not an authorised person and not individuals in a managerial role – includes finance or accountancy roles |
9 |
| Barrister | Authorised by the Bar Standards Board | 1 |
| Chartered Legal Executive (Fellow of CILEx) | Authorised by ILEX Professional Standards | 1 |
| Licensed Conveyancer | Authorised by the Council for Licensed Conveyancer’s | |
| Patent or Trade Mark Attorney | Authorised by the Intellectual Property Regulation Board | |
| Costs Lawyer | Authorised by the Costs Lawyer Standards Board | |
| Notary | Authorised by the Master of the Faculties | |
| Prefer not to say |
DIVERSITY QUESTIONS (PROTECTED CHARACTERISTICS UNDER THE EQUALITY ACT 2012)
WHICH AGE CATEGORY DO YOU IDENTIFY WITH?
| Director/Solicitor | Solicitor | Other fee earner | Managerial Role | IT/HR/Other Corporate | Role directly supporting a fee earner | Barrister | Chartered Legal Executive | |
|---|---|---|---|---|---|---|---|---|
| 16 – 24 | 1 | 1 | 1 | |||||
| 25 – 34 | 1 | 4 | 1 | 1 | 1 | |||
| 35 – 44 | 2 | 2 | 1 | 1 | 2 | 1 | ||
| 45 – 54 | 1 | 1 | 1 | 6 | 5 | |||
| 55 – 64 | 2 | 1 | 1 | |||||
| 65+ | 1 | 1 | ||||||
| Prefer not to say | 2 |
WHICH GENDER DO YOU IDENTIFY WITH?
| Director/Solicitor | Solicitor | Other fee earner | Managerial Role | IT/HR/Other Corporate | Role directly supporting a fee earner | Barrister | Chartered Legal Executive | |
|---|---|---|---|---|---|---|---|---|
| Female | 2 | 4 | 5 | 2 | 6 | 14 | 1 | 1 |
| Male | 5 | 2 | 3 | |||||
| Prefer not to say | 1 |
DO YOU CONSIDER YOURSELF TO HAVE A DISABILITY ACCORDING TO THE DEFINITION IN THE EQUALITY ACT?
The Equality Act 2010 generally defines a disabled person as someone who has a mental or physical impairment that has a substantial and long-term adverse effect on the person’s ability to carry out normal day-to-day activities.
| Director/Solicitor | Solicitor | Other fee earner | Managerial Role | IT/HR/Other Corporate | Role directly supporting a fee earner | Barrister | Chartered Legal Executive | |
|---|---|---|---|---|---|---|---|---|
| Yes | ||||||||
| No | 7 | 4 | 7 | 2 | 8 | 14 | 1 | 1 |
| Prefer not to say | 1 | 1 |
ARE YOUR DAY-TO-DAY ACTIVITIES LIMITED BECAUSE OF A HEALTH PROBLEM OR DISABILITY WHICH HAS LASTED, OR IS EXPECTED TO LAST, AT LEAST 12 MONTHS?
| Director/Solicitor | Solicitor | Other fee earner | Managerial Role | IT/HR/Other Corporate | Role directly supporting a fee earner | Barrister | Chartered Legal Executive | |
|---|---|---|---|---|---|---|---|---|
| Yes, limited a lot | ||||||||
| Yes, limited a little | 2 | |||||||
| No | 7 | 4 | 7 | 2 | 8 | 12 | 1 | 1 |
| Prefer not to say | 1 | 1 |
WHAT IS YOUR ETHNIC GROUP?
| Director/Solicitor | Solicitor | Other fee earner | Managerial Role | IT/HR/Other Corporate | Role directly supporting a fee earner | Barrister | Chartered Legal Executive | |
|---|---|---|---|---|---|---|---|---|
| Asian / Asian British | ||||||||
| Bangladeshi | 1 | |||||||
| Chinese | ||||||||
| Indian | 1 | |||||||
| Pakistani | ||||||||
| Any other Asian background | ||||||||
| Black / Black British | ||||||||
| African | ||||||||
| Caribbean | ||||||||
| Any other Black background | ||||||||
| Mixed / multiple ethnic groups | ||||||||
| White and Asian | 1 | |||||||
| White and Black African | ||||||||
| White and Black Caribbean | ||||||||
| White and Chinese | ||||||||
| Any other Mixed / multiple ethnic background | ||||||||
| White | ||||||||
| British / English / Welsh / Northern Irish / Scottish | 5 | 4 | 6 | 2 | 8 | 12 | 1 | 1 |
| Irish | 1 | |||||||
| Gypsy or Irish Traveller | ||||||||
| Any other White background | 1 | |||||||
| Other ethnic group | ||||||||
| Arab | ||||||||
| Any other ethnic group | ||||||||
| Prefer not to say | 1 | 1 |
WHAT TYPE OF SCHOOL DID YOU MAINLY ATTEND BETWEEN THE AGES 11 AND 18?
| Director/Solicitor | Solicitor | Other fee earner | Managerial Role | IT/HR/Other Corporate | Role directly supporting a fee earner | Barrister | Chartered Legal Executive | |
|---|---|---|---|---|---|---|---|---|
| UK state run or funded school (selective on academic, faith or other grounds) | 4 | 1 | 2 | 1 | ||||
| UK state run or funded school (non-selective) | 1 | 2 | 5 | 2 | 3 | 8 | 1 | 1 |
| UK Independent/Fee-paying school (bursary) | ||||||||
| UK Independent/Fee-paying school (no bursary) | 1 | 1 | 2 | 2 | ||||
| Attended school outside the UK | 2 | |||||||
| Other | ||||||||
| Don’t know | 1 | |||||||
| Prefer not to say | 1 | 1 | 2 |
If you changed schools, please base your answer on the last two years of your education.
DID EITHER OF YOUR PARENTS ATTEND UNIVERSITY BY THE TIME YOU WERE 18?
| Director/Solicitor | Solicitor | Other fee earner | Managerial Role | IT/HR/Other Corporate | Role directly supporting a fee earner | Barrister | Chartered Legal Executive | |
|---|---|---|---|---|---|---|---|---|
| No, neither of my parents attended university | 3 | 3 | 4 | 2 | 8 | 12 | 1 | 1 |
| Yes, one or both of my parents attended university | 3 | 1 | 3 | 2 | ||||
| Don’t know | ||||||||
| Prefer not to say | 1 | 1 | 1 |
THINKING BACK TO WHEN YOU WERE AGED ABOUT 14, WHICH BEST DESCRIBES THE SORT OF WORK THE MAIN/HIGHEST INCOME EARNER IN YOUR HOUSEHOLD DID IN THEIR MAIN JOB?
| Director/Solicitor | Solicitor | Other fee earner | Managerial Role | IT/HR/Other Corporate | Role directly supporting a fee earner | Barrister | Chartered Legal Executive | |
|---|---|---|---|---|---|---|---|---|
| Modern professional occupations such as: teacher/lecturer, nurse, physiotherapist, social worker, welfare officer, artist, musician, police officer (sergeant or above), software designer | 4 | 3 | 2 | 1 | 5 | 1 | ||
| Clerical and intermediate occupations such as secretary, personal assistant, clerical worker, office clerk, call centre agent, nursing auxiliary, nursery nurse | 1 | 2 | 1 | |||||
| Senior managers and administrators usually responsible for planning, organising and co-ordinating work and for finance such as: finance manager, chief executive | 2 | 3 | 1 | 3 | ||||
| Technical and craft occupations such as motor mechanic, fitter, inspector, plumber, printer, tool maker, electrician, gardener, train driver | 3 | 2 | ||||||
| Semi-routine manual and service occupations such as: postal worker, machine operative, security guard, caretaker, farm worker, catering assistant, receptionist, sales assistant | 1 | |||||||
| Routine manual and service occupations such as: HGV driver, van driver, cleaner, porter, packer, sewing machinist, messenger, labourer, waiter/waitress, bar staff | 1 | |||||||
| Small business owners who employed less than 25 people such as; corner shop owners, small plumbing companies , retail shop owner, single restaurant or cafe owner, taxi owner, garage owner | 1 | 2 | 1 | |||||
| Traditional professional occupations such as: accountant, solicitor, medical practitioner, scientist, civil/mechanical engineer | 1 | |||||||
| Long term unemployed (claimed Jobseeker’s Allowance or earlier unemployment benefit for more than a year) | ||||||||
| Other, such as; retired, this 1 question does not apply to me, I don’t know | 1 | 1 | ||||||
| Prefer not to say | 1 | 2 | 2 |
ARE YOU A PRIMARY CARER FOR A CHILD OR CHILDREN UNDER 18?
| Director/Solicitor | Solicitor | Other fee earner | Managerial Role | IT/HR/Other Corporate | Role directly supporting a fee earner | Barrister | Chartered Legal Executive | |
|---|---|---|---|---|---|---|---|---|
| Yes | 2 | 1 | 3 | 1 | ||||
| No | 7 | 4 | 5 | 1 | 5 | 12 | 1 | |
| Prefer not to say | 1 | 1 |
DO YOU LOOK AFTER OR CARE FOR SOMEONE WITH LONG TERM PHYSICAL OR MENTAL ILL HEALTH CAUSED BY DISABILITY OR AGE (NOT IN A PAID CAPACITY?
| Director/Solicitor | Solicitor | Other fee earner | Managerial Role | IT/HR/Other Corporate | Role directly supporting a fee earner | Barrister | Chartered Legal Executive | |
|---|---|---|---|---|---|---|---|---|
| No | 7 | 4 | 7 | 2 | 7 | 13 | 1 | 1 |
| Yes, 1 – 19 hours a week | 1 | |||||||
| Yes, 20 – 49 hours a week | ||||||||
| Yes, 50 or more hours a week |
|
|||||||
| Prefer not to say | 2 | 1 |
Number of staff (including Directors) at time of survey: 67
Number of staff (including Directors) who completed the survey: 46
Total number of non-respondents: 21